Media
Menu
Investor Relations - Media
Latest
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2021-22
Date | Media |
---|---|
November 11, 2022 | Outcome of Board Meeting |
November 3, 2022 | Notice of Board Meeting convened on November 11, 2022 |
August 13, 2022 | Outcome of Board Meeting |
August 5, 2022 | Notice of Board Meeting convened on August 13, 2022 |
– | HOVS Notice of 34th AGM July 20, 2022 |
– | Proceedings of 34th AGM July 20 2022 |
– | Voting results Scrutinizer Report 34th AGM July 20 2022 |
May 27, 2022 | Outcome of Board Meeting |
May 19, 2022 | Notice of Board Meeting convened on May 27, 2022 |
April 26, 2022 | Outcome of Board Meeting |
April 21, 2022 | Notice of Board Meeting convened on April 26, 2022 |
– | Voting Results and Scrutinizer Report 33rd AGM |
February 12, 2022 | Outcome of Board Meeting and Financial Results |
February 4, 2022 | Notice of Board Meeting convened on February 12, 2022 |
2020-21
Date | Media |
---|---|
November 13, 2021 | Outcome of Board Meeting and Financial Results |
November 5, 2021 | Notice of Board Meeting convened on November 13, 2021 |
September 22, 2021 | Proceedings of 33rd AGM |
August 13, 2021 | Outcome of Board Meeting and Financial Results |
August 5, 2021 | Notice of Board Meeting convened on August 13, 2021 |
June 29, 2021 | Outcome of Board Meeting & Financial Results |
June 21, 2021 | Notice of Board Meeting convened on June 29, 2021 |
February 12, 2021 | Outcome of Board Meeting & Financials Results |
February 3, 2021 | Notice of Board Meeting convened on February 12, 2021 |
November 6, 2020 | Outcome of Board meeting & Financials Results |
October 30, 2020 | Notice of Board Meeting convened on November 6, 2020 |
September 23, 2020 | Voting Results 32 Annual General Meeting |
September 23, 2020 | Proceedings of 32 Annual General Meeting |
August 27, 2020 | Public Notice 32nd AGM |
August 26, 2020 | Notice of 32nd AGM |
2019-20
2018-19
Date | Media |
---|---|
November 13, 2018 | Outcome of BM November 13, 2018 |
November 5, 2018 | Notice of Q2 Board meeting convened on November 13, 2018 |
September 10, 2018 | Outcome of 30 AGM held on September 10, 2018 |
August 13, 2018 | Outcome of BM August 13, 2018 |
August 10, 2018 | Intimation of 30th AGM on September 10, 2018 |
August 3, 2018 | Notice of Board Meeting convened on August 13, 2018 |
May 29, 2018 | Outcome of Board Meeting May 29, 2018 |
May 21, 2018 | Notice of Q4 Board Meeting convened on May 29, 2018 |
2017-18
Date | Media |
---|---|
February 12, 2018 | Outcome of BM February 12, 2018 |
February 2, 2018 | Notice of Q3 Board Meeting Convened on February 12, 2018 |
December 5, 2017 | Outcome of MB December 5, 2017 |
November 24, 2017 | Notice of Q2 Board Meeting Convened on December 5, 2017 |
September 1, 2017 | Outcome of 29th Annual General Meeting held on September 1, 2017 |
Oct 18, 2017 | General Notice under section 201 |
Sep 1, 2017 | Outcome of 29th Annual General Meeting held on September 1, 2017 |
Aug 23, 2017 | Notice of Q1 Board Meeting Convened on August 31, 2017 |
August 7, 2017 | Newspaper Advertisement for 29 AGM on September 1, 2017 |
Aug 4, 2017 | Intimation of 29th AGM on September 1, 2017 |
Jul 13, 2017 | Updates on business combination |
April 11, 2017 | Newspaper Advertisement of Postal Ballot Results, April 11, 2017 |
April 06, 2017 | Newspaper Advertisement for transfer of shares to IEPF |
May 29, 2017 | Outcome of BM May 29, 2017 |
May 29, 2017 | Results for Q4 and Year ended March 31, 2017 |
May 19, 2017 | Notice of Q4 Board Meeting Convened on May 29, 2017 |
2016-17
Date | Media |
---|---|
March 8, 2017 | Intimation of Notice of Postal Ballot March 8, 2017 |
February 22, 2017 | HOVS Outcome of BM February 22, 2017 |
February 22, 2017 | Trading Window Closure from February 16, 2017 until closing of transaction |
February 13, 2016 | HOVS Outcome of BM February 13, 2017 |
February 13, 2016 | Results for Q3 ended December 31, 2016 |
February 3, 2017 | Notice of Q3 Board Meeting Convened on February 13, 2017 |
November 9, 2016 | HOVS Outcome of BM November 9, 2016 |
November 9, 2016 | Results for Q2 ended September 30, 2016 |
November 1, 2016 | Notice of Q2 Board Meeting Convened on November 9, 2016 |
August 10, 2016 | Results for Q1 ended June 30, 2016 |
August 10, 2016 | HOVS Outcome of BM Q1 August 10, 2016 |
August 1, 2016 | Notice of Q1 Board Meeting convened on August 10, 2016 |
July 1, 2016 | Proceedings of 28th AGM; Voting Results and Scrutinizer Report |
June 4, 2016 | Newspaper advertisement for 28th AGM |
May 13, 2016 | Results for Q4 and FY ended March 31, 2016 |
May 5, 2016 | Notice of Q4 Board meeting convened on May 13, 2016 |
2015-16
Date | Media |
---|---|
February 10, 2016 | HOVS Outcome of BM Q3 February 10, 2016 |
February 10, 2016 | Results for Q3 and nine months ended December 31, 2015 |
February 2, 2016 | Notice of Q3 Board Meeting convened on February 10, 2016 |
November 6, 2015 | HOVS Outcome of BM Q2 November 6, 2015 |
November 6, 2015 | Results for Q2 and half year ended September 30, 2015 |
July 22, 2015 | HOVS Outcome of BM Q1 July 22, 2015 |
July 22, 2015 | Results for Q1 ended June 30, 2015 |
June 26, 2015 | Notice of 27th AGM convened on July 22, 2015 |
May 22, 2015 | Results for Q4 and FY ended March 31, 2015 |
May 22, 2015 | Outcome of Board Meeting |
April 20, 2015 | Outcome of Board Meeting |
Archival
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2014-15
Date | Media |
---|---|
February 28, 2014 | Results for Q4 ended December 31, 2013 |
February 28, 2014 | Outcome of Board Meeting |
February 19, 2015 | Filing to Exchanges February 19, 2015 with Annexures |
February 10, 2015 | Results for Q3 ended December 31, 2014 |
February 10, 2015 | Outcome of Board Meeting |
December 3, 2014 | Updates on Merger Transaction- SourceHOV |
November 13, 2014 | Result for Q2 ended September 30, 2014 |
November 4, 2014 | SourceHOV and BancTec Group Complete Merger |
Result of Postal Ballot: | |
– | Scrutinizer Report on Postal Ballot |
– | Proceeding of Postal Ballot Results |
September 30, 2014 | Outcome of Board Meeting |
July 28, 2014 | Outcome of 26th Annual General Meeting |
July 4, 2014 | Advertisement for Notice of 26th AGM, Book Closure and E-voting information |
July 1, 2014 | Notice of 26th AGM |
July 1, 2014 | 26th Annual Report for period 2013-14 |
May 21, 2014 | Audited Results for Q5 and 15 months period ended on March 31, 2014 |
May 21, 2014 | Outcome of Board Meeting |
2013-14
2012-13
Date | Media |
---|---|
September 27, 2012 | Outcome of Board Meeting |
September 26, 2012 | Board Meeting on Sep 27, 2012 |
August 09, 2012 | Outcome of Board Meeting |
May 02, 2012 | HOV Services Limited reports audited First Quarter result for the FY 2012 |
May 02, 2012 | Outcome of Board Meeting |
February 4, 2012 | HOV Services Limited reports audited yearly result for the FY 2011 |
March 20, 2013 | HOVS-SourceHOV Press Release |
March 20, 2013 | The Portfolio of HOV Services Limited, “SourceHOV” Announced CVCI a Private Leading International Equity Firm’s Intent of Investing as New Equity Partner with its Wholly Owned Subsidiary HOVS LLC |
February 28, 2013 | Fixes Book Closure for AGM |
February 28, 2013 | Outcome of Compensation & Remuneration Committee Meeting |
February 27, 2013 | Audited result for the Quarter and Year ended 2012 |
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07